|
Fast facts | |
Processor type | Intel® CoreTM2 Duo Processor T6570, 2.10 GHz , 2 MB L2 cache, 800 MHz FSB |
Operating system installed | Ubuntu 9.10 |
Display type | TFT |
Display size | 13.3" |
Product weight | Starting at 1.97 kg |
Product dimensions (W x D x H) | 32.50 x 22.80 x 2.73 (at front) cm |
Battery life | Up to 3h |
System features | |
Internal drives | 250 GB |
Hard disk drive speed | 7200 rpm |
Optical drives | SATA DVD+/-RW SuperMulti LightScribe Drive with Double Layer Fixed |
Standard memory | 1 x 2048 MB DDR3 |
Memory slots | 2 SODIMM slots supporting dual channel memory |
Memory upgrade | Upgradeable to 8192 MB maximum |
Chipset | MobileTM Intel® GM45 Express Chipset |
Portability | |
Product weight | Starting at 1.97 kg |
Product dimensions (W x D x H) | 32.50 x 22.80 x 2.73 (at front) cm |
Display type | TFT |
Display size | 13.3" |
Connectivity | |
Wireless technologies | Intel 802.11b/g/draft-n, Bluetooth® 2.1 |
Wireless capability | Yes |
Modem | No modem included |
Network interface | Marvell Ethernet (10/100/1000 NIC) |
Expandability | |
Expansion slots | Slots available for additional devices: 1 ExpressCard/34 slot, 1 Secure Digital (SD) slot |
External I/O ports | 3 USB 2.0 ports, VGA, stereo microphone in, stereo headphone/line out, HDMI, power connector, RJ-45, optional RJ-11 |
Graphic / audio | |
Graphic subsystem name | MobileTM Intel® Graphics Media Accelerator 4500MHD |
Video resolutions description | 13.3" LED HD BrightView (1366 x 768 resolution), integrated 2 MP webcam |
Audio | High Definition Audio, stereo speakers, stereo headphone/line out, stereo microphone in, integrated microphone (integrated dual-microphone array with webcam) |
Other information | |
Keyboard | Full-sized keyboard |
Pointing device | Touchpad with scroll zone |
Power features | 4-cell (37 WHr) Li-Ion battery |
Power requirements | External 65W HP Smart AC Adapter, HP Fast Charge |
Battery life | Up to 3h |