|
Fast facts | |
Processor type | Intel® Celeron Processor T1500 • 1.86 GHz, 512 KB L2 cache, 533 MHz FSB |
Operating system installed | Ubuntu 9.10 |
Display type | TFT |
Display size | 15.6" |
Product weight | Starting at 2.49 kg |
Product dimensions (W x D x H) | 37.18 x 25.43 x 3.20 (at front) cm |
Battery life | Up to 5h (6-cell battery) |
System features | |
Internal drives | 160 GB |
Hard disk drive speed | 7200 rpm |
Optical drives | SATA DVD+/-RW SuperMulti DL LightScribe Drive |
Standard memory | 1 x 2048 MB DDR2 |
Memory slots | 2 SODIMM slots supporting dual channel memory |
Memory upgrade | Upgradeable to 2048 MB maximum |
Chipset | MobileTM Intel® GLE960 Express Chipset |
Portability | |
Product weight | Starting at 2.49 kg |
Product dimensions (W x D x H) | 37.18 x 25.43 x 3.20 (at front) cm |
Display type | TFT |
Display size | 15.6" |
Connectivity | |
Wireless technologies | Broadcom 802.11b/g, Bluetooth® 2.1+EDR |
Wireless capability | Yes |
Modem | 56K modem |
Network interface | Marvell Ethernet (10/100 NIC) |
Expandability | |
Expansion slots | Slots available for additional devices: 1 ExpressCard/34 slot, 1 Secure Digital (SD)/MultiMedia Card (MMC) slot |
External I/O ports | 3 USB 2.0 ports, VGA, stereo microphone in, stereo headphone/line out, power connector, RJ-45, optional RJ-11 |
Graphic / audio | |
Graphic subsystem name | MobileTM Intel® Graphics Media Accelerator X3100 |
Graphic subsystem video card memory | Up to 384 MB shared system memory |
Video resolutions description | 15.6" LED HD 16:9 widescreen BrightView (1366 x 768 resolution), integrated 2 MP webcam |
Audio | High Definition Audio, mono speaker, stereo headphone/line out, stereo microphone in, integrated microphone |
Other information | |
Keyboard | Full-sized keyboard |
Pointing device | Touchpad with scroll zone |
Power features | 6-cell (47 WHr) Li-Ion battery |
Power requirements | External 65W HP AC Adapter, HP Fast Charge |
Battery life | Up to 5h (6-cell battery) |